







THE LOFTS AT HOLLYWOOD ST Condominium
#102, Hollywood, Florida, 33020
| Status | Active |
| Beds | 2 |
| Baths | 2 |
| Living area | 1182 |
| Days on Market | 6 |
| Maintenance | 1085 |
| Pets Allowed | Yes |
| Listed | Coldwell Banker Realty |
NY-Style! Modern Loft Residence with Private Terrace, just 1 Mile from Hollywood Beach. Rare 2 BR/1.5 BA (1,182 SF). Featuring soaring ceilings, polished concrete floors, exposed-brick wall & open kitchen with stainless-steel appliances. Huge private terrace + direct street access lives like a townhome. Impact windows/doors, interior washer/dryer, 1 assigned covered space (option for second). HOA $1,085/mo. Annual and seasonal rentals OK from day one. ESA pets ok. Minutes to Downtown Hollywood, walk to Young Circle, Caf?s & Restaurants. Seller motivated will pay assessment OR closing-cost credit with full-price offer. Bring offers! Only 1 available out of 5 of this unique style loft in the building. Short term rentals allowed. Live the Downtown-Meets-Beach lifestyle. Shown by appointment
City:Hollywood,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:26.0096522,Cooling Y N:1,Furnished:Unfurnished,List Price:349900,Listing Id:A11908939,Longitude:-80.1495748,Mls Status:Active,Ownership:Self Proprietor/Individual,Year Built:2007,Appliances:1:Disposal,2:Dryer,3:Microwave,4:Other Equipment/Appliances,5:Electric Range,6:Refrigerator,7:Washer,Directions:Entrance to Building thru Van Buren Street. Turn right before Dixie Hwy. There usually parking at the end.,Entry Level:1,High School:South Broward,Living Area:1182,Postal Code:33020,Unit Number:102,Coordinates:1:26.0096522,Photos Count:14,Building Name:THE LOFTS AT HOLLYWOOD ST,Days On Market:6,Garage Spaces:1,Lot Size Units:Square Feet,M I A M I R E_ Area:3050,M L S Area Major:Lofts At Hollywood Station,On Market Date:2025-11-05,Parcel Number:514215BF0020,Property Type:Residential,Stories Total:5,Association Y N:1,Bathrooms Full:1,Bathrooms Half:1,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:NY-Style! Modern Loft Residence with Private Terrace, just 1 Mile from Hollywood Beach. Rare 2 BR/1.5 BA (1,182 SF). Featuring soaring ceilings, polished concrete floors, exposed-brick wall & open kitchen with stainless-steel appliances. Huge private terrace + direct street access lives like a townhome. Impact windows/doors, interior washer/dryer, 1 assigned covered space (option for second). HOA $1,085/mo. Annual and seasonal rentals OK from day one. ESA pets ok. Minutes to Downtown Hollywood, walk to Young Circle, Caf?s & Restaurants. Seller motivated will pay assessment OR closing-cost credit with full-price offer. Bring offers! Only 1 available out of 5 of this unique style loft in the building. Short term rentals allowed. Live the Downtown-Meets-Beach lifestyle. Shown by appointment,Structure Type:1:Condo,Association Fee:1085,County Or Parish:Broward County,Direction Faces:East,Expiration Date:2026-03-05,List Office Name:Coldwell Banker Realty,Standard Status:Active,Window Features:1:Complete Impact Glass,2:Hurricane Shutters,3:Blinds,4:High Impact Windows,5:Impact Glass,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Assigned,2:No Rv/Boats,3:No Trucks/Trailers,Postal Code Plus4:7341,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:LOFTS AT HOLLYWOOD STATION,Tax Annual Amount:4140,Attached Garage Y N:1,Exterior Features:1:West Of Us1,2:Courtyard,Interior Features:1:Second Floor Entry,2:Roman Tub,3:Vaulted Ceiling(s),4:Studio Apartment,Listing Agreement:Exclusive Right To Sell,Security Features:1:Phone Entry,2:Secured Garage/Parking,3:Lobby Secured,Year Built Details:Resale,Building Area Total:1182,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:X,M I A M I R E_ L P Amt Sq Ft:296.0237,Original List Price:349900,Public Survey Range:42,Building Area Source:Owner,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Maintenance Expense:1085,Property Attached Y N:1,Syndication Remarks:NY-Style! Modern Loft Residence with Private Terrace, just 1 Mile from Hollywood Beach. Rare 2 BR/1.5 BA (1,182 SF). Featuring soaring ceilings, polished concrete floors, exposed-brick wall & open kitchen with stainless-steel appliances. Huge private terrace + direct street access lives like a townhome. Impact windows/doors, interior washer/dryer, 1 assigned covered space (option for second). HOA $1,085/mo. Annual and seasonal rentals OK from day one. ESA pets ok. Minutes to Downtown Hollywood, walk to Young Circle, Caf?s & Restaurants. Seller motivated will pay assessment OR closing-cost credit with full-price offer. Bring offers! Only 1 available out of 5 of this unique style loft in the building. Short term rentals allowed. Live the Downtown-Meets-Beach lifestyle. Shown by appointment,Listing Contract Date:2025-11-05,Originating System I D:miamire,Public Survey Section:15,Room Bedroom Features:1:Primary Bath Shower,Showing Instructions:24 Hour Notice,Appointment Only,Tax Legal Description:THE LOFTS AT HOLLYWOOD STATION CONDO UNIT 102 PER CDO BK/PG: 45392/833,M I A M I R E_ Current Price:349900,M I A M I R E_ Restrictions:1:No Daily Rentals,2:No Leasing,Middle Or Junior School:Olsen,Public Survey Township:42,Bathrooms Total Decimal:1.5,Bathrooms Total Integer:2,Construction Materials:1:CBS Construction,M I A M I R E_ Municipal Code:51,M I A M I R E_ Pets Allowed Y N:1,M I A M I R E_ Total Mortgage:213750,Originating System Name:Miami Association of REALTORS?,Patio And Porch Features:1:Open Porch,M I A M I R E_ Adjusted Area S F:1182,M I A M I R E_ Application Fee:150,M I A M I R E_ Geographic Area:Hollywood East (3010-3050),M I A M I R E_ Num Ceiling Fans:2,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:2 Bedroom Loft w/ Huge Private Terrace + Street Access | 1,182 SF | Parking | Seller Motivated ? Bring Offers!,M I A M I R E_ Maint Fee Paid Per:Monthly,M I A M I R E_ Parcel Number M L X:0020,M I A M I R E_ Showing Time Flag:1,M I A M I R E_ Street View Param:1$26.009636$-80.149614$194.87$13.33$1.00$CAoSFkNJSE0wb2dLRUlDQWdJRHVwc0hhS3c.,M I A M I R E_ Supplement Count:5,Contract Status Change Date:2025-11-05,M I A M I R E_ Cable Available Y N:1,M I A M I R E_ Furnished Info List:Unfurnished,M I A M I R E_ Ok To Advertise List:With Written Broker Approval,M I A M I R E_ Agent Alternate Phone:954-465-1556,M I A M I R E_ Approval Information:1:Association Approval Required,M I A M I R E_ Maintenance Includes:1:Building Exterior,2:Elevator,3:Hot Water,4:Insurance,5:Parking,6:Pool Service,7:Roof Repairs,8:Sewer,9:Trash Removal,10:Water,M I A M I R E_ Special Assessment Y N:1,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Balcony Porchandor Patio Y N:1,M I A M I R E_ Minimum Numof Daysfor Lease:0,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:296.02,
| Year Build | 2007 |
| Short Sale | No |
| REO | No |
| Furniture | Unfurnished |
| Waterfront | |
| Tax Amount | 4140 |
| Tax Year | 2025 |
| Restrictions | Exterior Alterations, No Daily Rentals, No Leasing |
| Amenities | Pool |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Nov 5, 2025
Published November 5, 2025
Last updated:Nov 11, 2025 1:30pm
Updated Nov 11, 2025 1:30pm







