







Condominium
140 Dixie Hway #907, Hollywood, Florida, 33020
Status | Active |
Beds | 2 |
Baths | 2 |
Living area | 1189 |
Year Build | 2007 |
Days on Market | 7 |
Pets Allowed | Yes |
Listed | Coldwell Banker Realty |
Fantastic location, this 2bed | 2Bath | split floor plan, is located. in the heart of downtown hollywood. Close to I-95, trail rail station, restaurants, bars and shops. 10 minutes to the Hollywood beach. Condominium offers valet parking, 24 houra concierge pool, exercise room, management on site. It is a corner unit with skyline view.
City:Hollywood,Cooling:1:Central Air,Heating:1:Electric,List A O R:A-Miami Association of REALTORS,Garage Y N:1,Latitude:26.010526,Cooling Y N:1,Furnished:Unfurnished,Heating Y N:1,List Price:3000,Listing Id:A11352804,Longitude:-80.149426,Mls Status:Active,Year Built:2007,Appliances:1:Disposal,2:Dryer,3:Electric Water Heater,4:Microwave,5:Refrigerator,6:Washer,Living Area:1189,Postal Code:33020,Street Name:Dixie Hway,Unit Number:907,Coordinates:1:26.010526,Photos Count:46,Days On Market:7,Garage Spaces:1,Lot Size Units:Square Feet,On Market Date:2023-03-01,Parcel Number:514216JC1550,Pool Features:1:Community,Property Type:Residential Lease,Street Number:140,Bathrooms Full:2,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo/Co-Op/Annual,Public Remarks:Fantastic location, this 2bed | 2Bath | split floor plan, is located. in the heart of downtown hollywood. Close to I-95, trail rail station, restaurants, bars and shops. 10 minutes to the Hollywood beach. Condominium offers valet parking, 24 houra concierge pool, exercise room, management on site. It is a corner unit with skyline view.,Structure Type:1:Condo,County Or Parish:Broward County,Direction Faces:Northeast,Expiration Date:2023-05-08,List Office Name:Coldwell Banker Realty,M I A M I R E_ Pool Y N:1,Other Equipment:1:Elevator,Private Remarks:Easy to show. Property is listed for sale.,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Assigned,2:Covered,3:Parking Garage,4:No Rv/Boats,5:No Trucks/Trailers,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:S,Subdivision Name:Hollywood station,Unparsed Address:140 S Dixie Hway # 907, Hollywood FL 33020,Availability Date:2023-03-06,Listing Agreement:Exclusive Right To Sell,Security Features:1:Key/Card Entry Parking,Year Built Details:Effective Year Built,Building Area Units:Square Feet,Community Features:1:Exercise Room,2:Management On Site,M I A M I R E_ For Sale Y N:1,M I A M I R E_ L P Amt Sq Ft:2.5231,Original List Price:3000,Public Survey Range:51,I D X Participation Y N:1,Syndication Remarks:Fantastic location, this 2bed | 2Bath | split floor plan, is located. in the heart of downtown hollywood. Close to I-95, trail rail station, restaurants, bars and shops. 10 minutes to the Hollywood beach. Condominium offers valet parking, 24 houra concierge pool, exercise room, management on site. It is a corner unit with skyline view.,Listing Contract Date:2023-03-01,Originating System I D:miamire,Public Survey Section:16,Showing Instructions:Call Listing Agent,Showing Assist,Street Number Numeric:140,Tax Legal Description:HOLLYWOOD STATION RES CONDO UNIT 907 PER CONDO BK/PG 44531/884,Association Amenities:1:Community Pool,2:Elevator(s),3:Management On Site,Lease Amount Frequency:Annually,Public Survey Township:51,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Pool Dimensions:0 X 0,Contract Status Change Date:2023-03-01,Internet Address Display Y N:1,Transaction Broker Compensation:5%,Internet Entire Listing Display Y N:1,M I A M I R E_ Subdivision Information:1:Exercise Room,2:Management On Site,Transaction Broker Compensation Type:%,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:2.52,
ML Number | A11352804 |
Pool | Yes In Ground, Community |
Furniture | Unfurnished |
Parking Description | 1 Space, Assigned, Covered, Parking Garage, No Rv/Boats, No Trucks/Trailers |
County | Broward County |
Amenities | Activity Room, Community Pool, Elevator(s), Management On Site |
View |
Posted Mar 7, 2023
Published March 7, 2023
Last updated:Mar 8, 2023 1:47am
Updated Mar 8, 2023 1:47am