Hollywood Station Condos for Rent | Active Listings & Prices
3 Bedrooms in HOLLYWOOD STATION RES CON
2 Bedrooms in HOLLYWOOD STATION RES CON
$2,550 #|# 803 – 1,220 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 222 – 1,076 sq.ft; 2 Beds / 2 Baths
$2,650 #|# 1025 – 1,200 sq.ft; 2 Beds / 2 Baths
$2,650 #|# 810 – 1,200 sq.ft; 2 Beds / 2 Baths
$2,750 #|# 725 – 1,200 sq.ft; 2 Beds / 2 Baths
$2,900 #|# 921 – 1,195 sq.ft; 2 Beds / 2 Baths
$2,950 #|# 735 – 1,220 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in LOFTS AT HOLLYWOOD STATIO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 501 | $3,200 | 3 / 2 | 1,522 sq.ft. | 78 days ago | Unfurnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 803 | $2,550 | 2 / 2 | 1,220 sq.ft. | 20 days ago | Unfurnished |
| 222 | $2,600 | 2 / 2 | 1,076 sq.ft. | 73 days ago | Unfurnished |
| 1025 | $2,650 | 2 / 2 | 1,200 sq.ft. | 33 days ago | Unfurnished |
| 810 | $2,650 | 2 / 2 | 1,200 sq.ft. | 0 days ago | Unfurnished |
| 725 | $2,750 | 2 / 2 | 1,200 sq.ft. | 5 days ago | Unfurnished |
| 921 | $2,900 | 2 / 2 | 1,195 sq.ft. | 90 days ago | Unfurnished |
| 735 | $2,950 | 2 / 2 | 1,220 sq.ft. | 109 days ago | Unfurnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 411 | $1,875 | 1 / 1 | 738 sq.ft. | 2 days ago | Unfurnished |
| 933 | $1,950 | 1 / 1 | 800 sq.ft. | 112 days ago | Unfurnished |
| 502 | $2,000 | 1 / 1 | 810 sq.ft. | 85 days ago | Unfurnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
